Click the links above to view each result set. Use the search to filter down any column.

If you find any mistakes, feel these results are inaccurate, or have any questions feel free to contact us at support@dragoongulchrun.com. Thank you!

2020 Results 5k

5k | 10k

Overall Name Bib Number Division Division Place Time
1 Jack Conte 174 M-19 1 0:27:38
2 Rebecca Klein 166 F40-49 1 0:28:15
3 Maggie McBride 415 F-19 1 0:29:46
4 Dan Belarmino 54 M60+ 1 0:29:53
5 Michael Evans 159 M-19 2 0:30:44
6 Huck Harrelson 190 M-19 3 0:31:37
7 Geno Cotrone 413 M50-59 1 0:31:41
8 Zander Dumas 152 M-19 4 0:31:44
9 Clyde Bolton 151 M50-59 2 0:31:45
10 Jessica Ambrose 431 F30-39 1 0:32:59
11 Sara Lockhart 92 F30-39 2 0:33:13
12 Kellie Olsen 404 F20-29 1 0:34:53
13 Jenny Kohn 172 F-19 2 0:36:10
14 Alana Black 171 F-19 3 0:36:11
15 Meredith McBride 414 F50-59 1 0:37:01
16 Linda Miotti 181 F50-59 2 0:37:15
17 Paige Garcia 156 F40-49 2 0:37:39
18 Alison Keefe 74 F20-29 2 0:37:40
19 Madeline Brown 62 F30-39 3 0:37:52
20 Kelsey Rhoades 173 F-19 4 0:39:40
21 Anthony Howard 436 M20-29 1 0:42:01
22 Sunny Fox 418 F40-49 3 0:42:31
23 Dylan Ambrose 433 M-19 5 0:42:34
24 Brian Ambrose 432 M40-49 1 0:42:34
25 Jotham Gallimore 437 M-19 6 0:42:37
26 Jason Elias 191 M-19 7 0:42:42
27 Carter Ambrose 158 M-19 8 0:42:49
28 Daisy Elias 193 F-19 5 0:42:50
29 Elizabeth Garrity 179 F30-39 4 0:43:02
30 Steve Garrity 180 M30-39 1 0:43:02
31 Pamela Hart 65 F40-49 4 0:43:03
32 Hope Bouchard 66 F40-49 5 0:43:04
33 Sabrina Baker 170 F30-39 5 0:43:21
34 Kristin Osanna 98 F30-39 6 0:43:22
35 Jodi Bolton 153 F50-59 3 0:43:52
36 Jon Payne 60 M50-59 3 0:44:13
37 Madeline Russell 175 F20-29 3 0:44:30
38 Anna Payne 61 F50-59 4 0:44:35
39 Flora Evans 160 F40-49 6 0:44:44
40 Kathie Schwartz 154 F60+ 1 0:44:51
41 Kathryn Flud 91 F30-39 7 0:45:42
42 Sylvia Elias 192 F40-49 7 0:45:43
43 Isaac Smith 406 M-19 9 0:45:48
44 McKenna Anderson 407 F-19 6 0:46:19
45 Erica Faller 185 F40-49 8 0:47:01
46 Kathy Roberson 184 F60+ 2 0:47:55
47 Eileen Drabinski 149 F60+ 3 0:48:13
48 Solay Summersett 167 F-19 7 0:48:34
49 Preston Markle 168 M-19 10 0:48:35
50 Michelle McCormick 425 F30-39 8 0:49:35
51 Kim Baker 93 F50-59 5 0:49:46
52 Irene Rigney 47 F60+ 4 0:49:49
53 Mike Andries 434 M40-49 2 0:50:25
54 Elesia Gallimore 435 F30-39 9 0:50:26
55 Cara Morotti 85 F30-39 10 0:50:40
56 Rebecca Burton 83 F30-39 11 0:50:42
57 Natalia Monaco 178 F40-49 9 0:52:15
58 Chantelle Fontana 77 F30-39 12 0:53:39
59 Iryna Hnatyuk 57 F40-49 10 0:53:45
60 Yesenia Gravison 99 F40-49 11 0:54:49
61 Kyi Kyi Win 199 F50-59 6 0:55:33
62 Shylynn Wunder 417 F20-29 4 0:55:59
63 Shannon Williams 56 F40-49 12 0:58:12
64 Patricia Gavi 55 F50-59 7 0:58:29
65 Maris Basnight 422 F-19 8 0:59:14
66 Amy Basnight 421 F40-49 13 0:59:18
67 Josiah Basnight 423 M-19 11 0:59:21
68 Conor Brown 555 M30-39 2 1:00:56
69 Amanda Brunner 182 F40-49 14 1:00:59
70 Lenise Powell 183 F40-49 15 1:01:19
71 Makayla Fontana 78 F-19 9 1:01:47
72 Sarah Sullivan 75 F20-29 5 1:05:26
73 Shannon McPherson 71 F30-39 13 1:05:27
74 Joe McPherson 70 M60+ 2 1:05:28
75 Patricia Pollock 95 F60+ 5 1:05:48
76 Steven Pollock 94 M60+ 3 1:06:41
77 Shanon Smales 429 F40-49 16 1:07:22
78 Jeanette Clark 428 F50-59 8 1:07:42
79 Michael Clark 427 M60+ 4 1:07:43
80 Angela Cozad 163 F60+ 6 1:08:02
81 Joanne Balella 165 F50-59 9 1:08:03
82 Mattie Rose Harrison 100 F-19 10 1:08:07
83 George Balella 164 M50-59 4 1:08:33
84 Stephanie Harrison 187 F30-39 14 1:09:02
85 Sharon Smith 412 F50-59 10 1:09:13
86 Pauline Smiley 82 F60+ 7 1:11:52
87 Brian Burns 150 M60+ 5 1:12:39
88 Wendy Hesse 556 F60+ 8 1:12:40
89 Melissa Gorgas 446 F30-39 15 1:13:22
90 Darla Vogt 448 F-19 11 1:13:24
91 Jenn House 96 F40-49 17 1:14:46
92 Sarah Francis 81 F40-49 18 1:15:22
93 Charity Borlek 186 F40-49 19 1:15:40
94 Sophia Vogt 447 F-19 12 1:15:41
95 Anita Hay 411 F60+ 9 1:16:00
96 Suzan Pender 63 F50-59 11 1:16:05
97 Stephanie Rich 64 F40-49 20 1:16:09
98 Jacqui Cochrane 401 F20-29 6 1:20:15
99 Cheryl Cochrane 402 F50-59 12 1:20:16
100 Jeff Cochrane 84 M60+ 6 1:20:17
101 Debra Perry 67 F40-49 21 1:21:07
102 Frances Brom 68 F60+ 10 1:21:08
103 Linda Swier 69 F60+ 11 1:21:10
104 Kathi Banks 426 F60+ 12 1:21:35
105 Karen Lytle 200 F50-59 13 1:24:26
106 Jackson Hay 409 M-19 12 1:25:47
107 Rebecca Hay 410 F40-49 22 1:26:20
108 Daniel Hay 408 M50-59 5 1:26:31
109 Connie Allen 443 F60+ 13 1:27:37
110 Yanjun Zhao 440 F60+ 14 1:27:38
111 Eric Lund 445 M20-29 2 1:28:00
112 Mikayla Lambert 444 F20-29 7 1:28:01
113 Donald Segerstrom 438 M60+ 7 1:32:25
114 Bonnie McGrath 442 F60+ 15 1:32:25
115 David Segerstrom 441 M60+ 8 1:32:27
116 Lucas Persson 419 M40-49 3 1:38:15
117 Madalie McMaster 79 F-19 13 1:38:54
118 Curtis Beutter 80 M50-59 6 1:38:55
Overall Name Bib Number Division Division Place Time
1 Andy Stevenson 197 M30-39 1 0:46:46
2 Julie Baker 420 F40-49 1 0:48:51
3 Julian Montoya 52 M30-39 2 0:49:53
4 Tristan Kaiser 72 M30-39 3 0:51:42
5 Bryon Walker 195 M30-39 4 0:51:43
6 Zac Luce 49 M20-29 1 0:54:32
7 Gary Deacon 76 M60+ 1 0:57:27
8 Colleen O'Reilly 169 F50-59 1 0:57:48
9 Carolyn Kardach 424 F20-29 1 0:59:03
10 Tim Trujillo 194 M40-49 1 0:59:30
11 Justin Page 155 M40-49 2 0:59:50
12 Erin Schopfer 188 F30-39 1 1:02:53
13 Meri Lopez 176 F50-59 2 1:03:30
14 Rob Houghton 161 M60+ 2 1:05:00
15 Alex Flud 90 M30-39 5 1:06:20
16 Kirsten Stasio 198 F30-39 2 1:09:48
17 Tiffany Reyes 88 F30-39 3 1:10:59
18 Mary Watts 157 F30-39 4 1:11:00
19 Sabine Wahl-Barry 148 F60+ 1 1:11:01
20 Crystal Conley 403 F30-39 5 1:11:25
21 David Bjornsen 50 M50-59 1 1:11:38
22 Crystal Conley 403 F30-39 5 1:12:23
23 Justin Goggles-Keka 196 M30-39 6 1:12:24
24 Grant Niday 53 M50-59 2 1:14:18
25 Rebecca Simon 73 F30-39 7 1:15:52
26 Ashley Ashford 416 F20-29 2 1:18:18
27 Rylie Baughn 405 F20-29 3 1:18:20
28 Jake Climer 86 M40-49 3 1:18:27
29 Carrie King 51 F40-49 2 1:19:44
30 Mark Sanchez 439 M50-59 3 1:19:51
31 Tara Foppiano 97 F30-39 8 1:20:55
32 Andrea Ferroni 189 F40-49 3 1:21:04
33 Jane Gonzalez 89 F30-39 9 1:21:42
34 Tawny Ego 87 F30-39 10 1:24:17
35 Leslea Bjornsen 48 F40-49 4 1:35:33
36 Trish Oviun 177 F40-49 5 1:46:38

2019 Results 5k

5k | 10k

Overall Name Bib Number Division Division Place Time
1 Kurt Bryant 129 M20-29 1 0:26:45
2 Dan Belarmino 18 M60+ 1 0:29:42
3 Geno Cotrone 40 M50-59 1 0:30:00
4 Maggie McBride 126 F-19 1 0:31:11
5 Stephanie Harrison 25 F-19 2 0:33:31
6 Lauren Tangenberg 111 F-19 3 0:33:32
7 Scott Tangenberg 112 M40-49 1 0:33:39
8 Kevin Carpenter 130 M60+ 2 0:34:11
9 Sara Lockhart 26 F30-39 1 0:35:20
10 Dayna Decristoferi 6 F40-49 1 0:36:20
11 Kevin Anderson 115 M30-39 1 0:36:33
12 Matthew Aldrich 28 M40-49 2 0:36:40
13 Diana Sillivan 9 F50-59 1 0:37:28
14 Elesia Gallimore 143 F30-39 2 0:39:32
15 Mike Andries 144 M40-49 3 0:39:33
16 Anaphat Thonghorn 29 M30-39 2 0:39:50
17 Kyle Pestoni 24 M30-39 3 0:40:11
18 Kristin Osanna 27 F30-39 3 0:41:29
19 Jackson Vyhmeister 119 M-19 1 0:42:11
20 Jasmine Sweet 38 F-19 4 0:42:37
21 Solay Summersett 106 F-19 5 0:43:28
22 Sable Summersett 105 F-19 6 0:43:34
23 Cherie Dale 103 F60+ 1 0:44:49
24 Stephanie Wurz 146 F30-39 4 0:45:07
25 Chelsie Osburn 36 F30-39 5 0:46:14
26 Meredith McBride 125 F50-59 2 0:46:32
27 Jessica Paulat 32 F30-39 6 0:46:51
28 Abigayle Vyhmeister 120 F-19 7 0:47:50
29 Susanne Vyhmeister 121 F30-39 7 0:48:14
30 Ricky Lopez 35 M20-29 2 0:51:39
31 Angelica Lopez 34 F20-29 1 0:51:41
32 Alexis Blue 43 F20-29 2 0:53:08
33 Jessica Brown 44 F30-39 8 0:53:08
34 Melissa Harmon 31 F30-39 9 0:55:32
35 Claudette deCarbonel 137 F50-59 3 0:55:57
36 Rickell Bolin 140 F-19 8 0:57:24
37 Nessa Adovie 139 F-19 9 0:57:25
38 Angela Dovie 45 F30-39 10 0:57:26
39 Al Raubitscheic 117 M60+ 3 0:59:15
40 Diane Harford 133 F50-59 4 1:00:25
41 Sonya Sweet 37 F50-59 5 1:00:26
42 Chanel Martins 21 F20-29 3 1:03:11
43 Stacey Fulkerson 13 F40-49 2 1:03:29
44 Emily Kay 12 F30-39 11 1:03:30
45 Kathleen Mckenna 17 F60+ 2 1:05:48
46 Brad Zook 23 M60+ 4 1:05:49
47 Michael Igor 118 M30-39 4 1:07:29
48 Jenn House 30 F40-49 3 1:08:08
49 Corrie Billiet 4 F40-49 4 1:08:16
50 David Morgan 108 M60+ 5 1:12:27
51 Brian Burns 107 M60+ 6 1:12:28
52 Barbara Dresslar 109 F60+ 3 1:12:37
53 Wendy Hesse 142 F60+ 4 1:12:39
54 Rylie Baughn 14 F-19 10 1:13:34
55 Trinity Baughn 16 F40-49 5 1:13:35
56 Suzan Pender 128 F50-59 6 1:14:14
57 Stephanie Rich 132 F40-49 6 1:14:14
58 Kimberly Lienhart 8 F50-59 7 1:16:42
59 Kathryn O'brien 46 F60+ 5 1:17:14
60 Karen Thompson 147 F50-59 8 1:17:14
61 Julie Orth 134 F40-49 7 1:18:00
62 Kathryn Gray 135 F30-39 12 1:18:01
63 Ann Segerstrom 141 F60+ 6 1:19:08
64 Donald Segerstrom 145 M60+ 7 1:19:10
Overall Name Bib Number Division Division Place Time
1 Julie Baker 122 F40-49 1 0:51:05
2 Brian Forbes 116 M40-49 1 0:53:10
3 Jodie Konigsberg 114 F30-39 1 0:54:19
4 Adrian Nickols 33 M30-39 1 0:55:53
5 Gary Deacon 123 M50-59 1 1:00:40
6 Tim Trujillo 138 M40-49 2 1:03:07
7 Nick Konklin 113 M20-29 1 1:06:18
8 Reiker Schultz 3 M40-49 3 1:07:41
9 Blake Patton 7 M30-39 2 1:08:43
10 Johanns Diaz 10 M40-49 4 1:10:03
11 Edward Leers 39 M30-39 3 1:10:10
12 Sabine Barry 110 F60+ 1 1:10:22
13 Tami Henning 124 F50-59 1 1:12:30
14 Louie Dale 104 M60+ 1 1:13:46
15 Grant Niday 11 M50-59 2 1:15:14
16 Bryan Goldberg 20 M30-39 4 1:15:20
17 Zach Lohman 19 M20-29 2 1:15:20
18 Candace Wilson 22 F60+ 2 1:15:22
19 Jeanette Emery 127 F60+ 3 1:17:13
20 Jon Payne 42 M50-59 3 1:25:04
21 Marita Garcia 101 F30-39 2 1:25:34
22 Benjamin Billiet 5 M-19 1 1:31:02
23 Melissa Bergthold 2 F30-39 3 1:31:06
24 Paula Gaiser 1 F20-29 1 1:31:06
25 Stephanie Graham 131 F30-39 4 1:34:16
26 Thomas Romero 102 M40-49 5 1:37:15

2018 Results 5k

5k | 10k

Overall Name Bib Number Division Division Place Time
1 Kurt Bryant 98 M-19 1 0:29:08
2 Pierce Carlson 102 M-19 2 0:29:52
3 Stephanie Stark 54 F40-49 1 0:30:17
4 Dan Belarmino 16 M60+ 1 0:30:56
5 Hunter Hankins 84 M-19 1 0:32:08
6 Jason Westfall 60 M40-49 1 0:32:08
7 Scott Tangenberg 89 M40-49 1 0:32:56
8 Lindsay Laney 39 F30-39 2 0:33:46
9 Geno Cotrone 27 M50-59 1 0:34:12
10 Jessica Ambrose 6 F30-39 1 0:34:12
11 Jenna Patri 85 F20-29 1 0:34:14
12 Macormic Stark 53 F-19 2 0:34:58
13 Emily Schulz 49 F30-39 2 0:36:05
14 Sara Lockhart 42 F30-39 3 0:36:35
15 Sawyer Stark 55 F-19 3 0:36:35
16 Brandon Baughn 14 M20-29 1 0:38:53
17 Rylie Baughn 15 F-19 4 0:38:56
18 Allison Mohr 77 F20-29 2 0:38:59
19 Jessica Brown 78 F30-39 4 0:39:10
20 Keri Van Deventer 58 F30-39 5 0:39:18
21 Charles Cutting 97 M60+ 2 0:39:18
22 Patrick Bradley 20 M50-59 2 0:40:07
23 Mckenzie Larny 69 F30-39 6 0:41:20
24 Mathis Balanco 100 M-19 3 0:41:37
25 Nancy Brown 23 F60+ 1 0:42:13
26 Emily Balanco 99 F40-49 2 0:42:54
27 Dylan Ambrose 8 M-19 4 0:43:09
28 Brian Ambrose 7 M40-49 3 0:43:11
29 Sarah Laplante 40 F40-49 3 0:44:19
30 Monica Perez 47 F40-49 4 0:44:21
31 Jason Boyd 19 M40-49 4 0:46:24
32 Norman Aldridge 5 M-19 5 0:51:33
33 Allen Aldridge 4 M40-49 5 0:51:36
34 Karen Aldridge 3 F40-49 5 0:51:41
35 Jaden Rodgers 104 F-19 5 0:54:26
36 Riley Carlson 103 F-19 6 0:54:30
37 Scott Mundy 95 M50-59 3 0:54:57
38 Katie Edwards 72 F30-39 7 0:55:19
39 Diego Gutierez 90 M-19 6 0:59:39
40 Marcus Edwards 74 M-19 7 1:04:22
41 Kurt Edwards 73 M30-39 2 1:04:23
42 Julia Gates 71 F-19 7 1:09:34
43 Jamie Gates 70 F30-39 8 1:09:34
44 Patty Kurdi 92 F50-59 1 1:12:41
45 Wendy Hesse 33 F60+ 2 1:12:42
46 Lise Kapp 38 F50-59 2 1:12:44
47 Lou Case 65 F-19 8 1:13:28
48 Bret Case 66 M-19 8 1:13:28
49 Karen O'brien 64 F60+ 3 1:14:40
50 Nancy Abbott 1 F50-59 3 1:15:45
51 Sharon Segerstrom 106 F60+ 4 1:17:04
52 Donald Segerstrom 105 M60+ 3 1:17:06
53 Christian Damek 109 M50-59 4 1:17:06
54 Ann Segerstrom 107 F60+ 5 1:17:06
55 Louie Dale 81 M60+ 4 1:19:44
56 Freddie Lynn Adams 2 F-19 9 1:20:01
57 Debra Jorge 37 F60+ 6 1:20:02
58 John Bernal 17 M60+ 5 1:20:06
59 Connie Castillo-Batton 24 F50-59 4 1:21:11
60 William Batton 13 M60+ 6 1:21:17
61 Ashlie Bonser 18 F20-29 3 1:23:25
62 Sandra Patri 45 F50-59 5 1:23:26
63 Suzy Hume 34 F50-59 6 1:24:08
64 Kathleen Strange 56 F60+ 7 1:24:12
65 Susan Fontana Hackett 30 F60+ 8 1:24:33
66 Christine Leers 41 F60+ 9 1:24:34
67 Brian Carlson 111 M30-39 3 1:26:01
68 Jennifer Carlson 110 F30-39 9 1:26:01
69 Baden Cepeda 80 M-19 9 1:28:27
70 Meghan Hall 79 F30-39 10 1:28:27
Overall Name Bib Number Division Division Place Time
1 Adin Dibble 86 M-19 1 0:43:06
2 Brian Forbes 31 M40-49 1 0:43:06
3 Greg Mcculloch 96 M40-49 2 0:53:14
4 Cassi Land 91 F-19 1 0:57:13
5 Tim Trujillo 108 M40-49 3 0:57:58
6 Gary Deacon 94 M50-59 1 0:59:29
7 Parker Patri 44 M50-59 2 1:03:13
8 Todd Isaman 82 M50-59 2 1:06:57
9 Brian Mantor 67 M20-29 1 1:08:25
10 Bridget Eller 28 F50-59 1 1:12:36
11 Monica Montenegro 43 F30-39 1 1:12:39
12 Karen Thompson 57 F50-59 2 1:14:40
13 Siera Simpson 51 F-19 2 1:18:48
14 Mary Watts 93 F20-29 1 1:19:44
15 Rob Wickstrom 83 M50-59 3 1:24:05
16 Annika Hertz 32 F40-49 1 1:28:47
17 Rebekah Sandlin 48 F30-39 2 1:29:05
18 Margie Serrano 88 F40-49 2 1:40:02
19 Meri Lopez 101 F40-49 3 1:40:02